"You Can’t Put That There" Tee
When chaos drops in - literally. This tee captures that one guy who definitely shouldn’t have been trusted with tools, and the rest of the squad letting him hear about it. A great reminder that sometimes the wrong move echoes forever, and gravity is still in effect.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Perfect for anyone who’s ever dropped the ball and got roasted for it.
"You Can’t Put That There" Tee
When chaos drops in - literally. This tee captures that one guy who definitely shouldn’t have been trusted with tools, and the rest of the squad letting him hear about it. A great reminder that sometimes the wrong move echoes forever, and gravity is still in effect.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Perfect for anyone who’s ever dropped the ball and got roasted for it.